Full Frame Lenses
Zeiss CP.2 Compact Primes
| Zeiss CP.2 Compact Primes PL / Canon EF Fassung | |
| 18mm CP.2 T3.6 Zeiss Compact Primes | T-Stop: T3.6 – 22 Close Focus: 0,3 m Length (front to PL mount flange): 80 mm Front Diameter: 114 mm Weight: 900 g |
| 21mm CP.2 T2.9 Zeiss Compact Primes | T-Stop: T2.9– 22 Close Focus: 0,24 m Length (front to PL mount flange): 80 mm Front Diameter: 114 mm Weight: 1 kg |
| 25mm CP.2 T2.9 Zeiss Compact Primes | T-Stop: T2.1– 22 Close Focus: 0,26 m Length (front to PL mount flange): 80 mm Front Diameter: 114 mm Weight: 0,9 kg |
| 28mm CP.2 T2.1 Zeiss Compact Primes | T-Stop: T2.1– 22 Close Focus: 0,21 m Length (front to PL mount flange): 80 mm Front Diameter: 114 mm Weight: 1 kg |
| 35mm CP.2 T2.1 Zeiss Compact Primes | T-Stop: T2.1– 22 Close Focus: 0,3 m Length (front to PL mount flange): 80 mm Front Diameter: 114 mm Weight: 1 kg |
| 50mm CP.2 T2.1 Zeiss Compact Primes | T-Stop: T2.1– 22 Close Focus: 0,45 m Length (front to PL mount flange): 80 mm Front Diameter: 114 mm Weight: 0,9 kg |
| Zeiss CP.2 Macro Planar 50mm T2.1 | T-Stop: T2.1– 22 Close Focus: 0,24 m Length (front to PL mount flange): 132 mm Front Diameter: 134 mm Weight: 1,4 kg |
| 85mm CP.2 T2.1 Zeiss CP-II | T-Stop: T2.1– 22 Close Focus: 1 m Length (front to PL mount flange): 80 mm Front Diameter: 114 mm Weight: 0,9 kg |
| 100mm CP.2 T2.1 Zeiss CP-II | T-Stop: T2.1– 22 Close Focus: 0,7 m Length (front to PL mount flange): 132 mm Front Diameter: 114 mm Weight: 1,5 kg |
| 135mm CP.2 T2.1 Zeiss CP-II | T-Stop: T2.1– 22 Close Focus: 1 m Length (front to PL mount flange): 149 mm Front Diameter: 114 mm Weight: 1,6 kg |
